O’Neill Evolution 2010 – Halfpipe Final Men – pure sports edit
Only jumps! Nothing else…
Music from jamendo.com
Participants & result:
1 21 Podladtchikov Iouri SUI Volcom 75.67 75.00 91.33 91.33
2 23 Keller Markus SUI Nitro 88.83 63.67 7.83 88.83
3 24 Piiroinen Peetu FIN Burton 84.83 69.17 18.33 84.83
4 6 Malin Markus FIN 32 Snowboard 82.00 37.00 32.33 82.00
5 111 Laari Ilkka-Eemeli FIN Burton 80.83 54.17 69.67 80.83
6 17 Haller Christian SUI Burton 42.00 80.50 33.17 80.50
7 15 Sandbech Stale NOR Oakley 77.33 80.17 48.50 80.17
8 57 Yoshida Masakaze JPN Kissmark 80.00 39.33 34.17 80.00
9 106 Austbo Fredrik NOR Quiksilver 76.67 26.83 49.17 76.67
10 61 Hosokawa Kosuke JPN Kissmark 26.67 73.67 38.67 73.67
11 22 Simmen Gian SUI O`Neill 67.17 64.33 72.50 72.50
12 107 Kleivdal Roger NOR Sweet 67.67 21.50 70.67 70.67
13 12 Mattila Risto FIN Drake 61.00 28.17 67.33 67.33
14 60 Grimsrud Per Iver NOR Nitro 27.50 26.17 62.67 62.67
15 8 Smits Seppe BEL Burton 27.17 60.50 60.17 60.50
16 95 Wakeham Dan GBR Grenade 15.67 55.33 56.67 56.67
Total Riders: 16
Filmed with: Sony PMW-EX1 and Canon EOS 7D !
The same video on YouTube:
Add comment
• Blogspot.com • Dailymotion
• ExposureRoom • Facebook
• GrindTV.com
• Model-Kartei.de • MySpace
• Openfilm.com • Twitter • Vimeo
• YouTube • Party.tv • Skate.tv
• tumblr.com
Categories
Recent Posts
- If your iPhone, iPad, or ...
- GERMAN: Meine Apple ...
- GERMAN: Buchrezensionen auf ...
- How to find out why your ...
- Nie wieder New York
Views
- Apple Final Cut Pro – ... - 228,569 views
- Apple Mac Pro – Raid ... - 35,444 views
- Radio Regenbogen Award 2009 - 34,109 views
- MPEG Streamclip export - 33,798 views
- My Latest Video! - 32,226 views
- CHILL and RIDE 2010 - 30,078 views
- Links - 29,975 views
- O’Neill Evolution ... - 29,870 views
- Upload HD (1080p) settings ... - 25,769 views
- SUNSET FESTIVAL 2010 - 22,638 views